Comparing the Core-5 and the Turris
Turris | Core-5 | |
Price | Starting at $1,095 | $1,045 |
Use Case | Urban Commuting – Variable Terrain | Urban Commuting – Variable Smooth Terrain |
Frame Options | Step-Through; XR | Step-Through; XR |
Color Options | Graphite Matte; Forest Green Matte; Sandstone Matte | Midnight Gray Satin Matte; Mint Green Satin Matte; Blue Satin Matte |
Weight | 54 lbs | 49 lbs |
Motor | 750w Geared Hub-Drive; 60Nm Torque | 750w Geared Hub-Drive; 60Nm Torque |
Battery | 12.8Ah LG Cell; 48v | 12.8Ah LG Cell; 48v |
Display | KD21C, Adjustable Speed LCD | KD21C, Adjustable Speed LCD |
Range | 25-45 Miles | 25-45 Miles |
Pedal Assist | Cadence; 28mph | Cadence; 28mph |
Throttle | Left Thumb Throttle – 20 MPH | Left Thumb Throttle – 20 MPH |
Brakes | Zoom Dual Piston, 180mm Hydraulic Disc – Motor Cutoff | 160mm Mechanical Disc – Motor Cutoff – Tektro Aries |
Fork | Hydraulic Lockout 100mm Travel Suspension | Smooth Weld 6061 Aluminum |
Tires | Kenda K1227 27.5″x2.4″ | Kenda Kwick Seven.5 27.5”x2.2″ |
Handlebars | ST: City/cafe Upright Bars; XR: 31.8mm Riser Bars | ST: 31.8mm Swept-back; XR: 31.8mm Riser |
Fenders | Included (Metal Alloy) | Purchased Separately |
Derailleur | Shimano RD Altus | Shimano RD Altus |
Shifters | Shimano 7-speed SL-TX30 | Shimano 7-speed SL-TX30 |
Lights | 60 Lux Front Light | 60 Lux Front Light |
Gearing | 46T Prowheel Alloy Chainring | 44T Front Alloy Chainring |
Cassette | Shimano 12-32T | Shimano 11-32T |
Saddle | KNUS Ergo Gel MTB Saddle | Selle Royal Freeway Plush Gel |
Seat Post | 400mm x 31.6mm Dual Bolt | Promax 350mm x 31.6mm Adjustable Angle |
Stem | 45mm Ext. 31.8mm Bar Core | Promax 90mm ext. – 31.8mm Bar Clamp, 28.6mm Tube Clamp |
Grips | Ergonomic Locking Rubber Grips | Ergonomic Rubber Grips |
2 thoughts on “Why Did Ride1up Discontinue the Core-5?”
Comments are closed.